Monster Box ver5.7
Game overview : 
Monster overflowing and Battle of Stickman!
Stickman after upgrade in gold and jewel, please earnestly defeat a lot of monsters.
By upgrade the monster, enjoy fight against powerful monsters.
Genre         : Simple strategy game
Controls      : Left click and drag
Monster Box Comments
Game TipsControls
| Move | Drag the Stickman | 
|---|
| Attack | Fully automatic | 
|---|
| UP button | click or press and hold | 
|---|
Player does not die, it is invincible.
By increasing each skills, defeat more enemies.
Monsters will not attack. Is the weakest.
By increasing each skills, pop-up more enemies.
If you hold down the box, "pop-up speed" goes up.
Keep in mind it will be game over monster exceeds a certain limit!
It is a game to collect achievements and more money.
■Upgrade
□Boxer
| AT | Blow | 
|---|
| Range Attack | Shock wave range attack | 
|---|
| AT% | Damage magnification | 
|---|
| Range | Range of shock wave | 
|---|
| Half life Attack | Probability to halve life of enemy | 
|---|
□Gladiator
| AT | Slash | 
|---|
| Critical Chance | Probability of occurrence of critical hit | 
|---|
| Critical Damage | Damage magnification of critical hit | 
|---|
| Sword Strike | Range attack by wind pressure of sword | 
|---|
| Strike Range | Range of wind pressure of sword | 
|---|
□Sniper
| AT | Shoot | 
|---|
| Arrows | Multiple arrow | 
|---|
| Range | Flying distance of arrow | 
|---|
| Pierce Chance | Probability of arrow to pierce | 
|---|
| Pierce Damage | More damage magnification of pierce | 
|---|
□Magician
| Electric Shock | Enemy adjacent to electric shock | 
|---|
| Multiple Chain | Probability of electric shock is branching | 
|---|
| Lightning | Evoke lightning | 
|---|
| Flame Armor | Burn surrounding enemies wearing a flame | 
|---|
| Flame Range | Range effect of magic | 
|---|
| Burn | Enemy burned in flames assume burn, all damage is increased | 
|---|
 [Walking algorithm]
□Monster
| Toughness | "LP" and "Money" is up | 
|---|
| Pop-Up | Pop-up number | 
|---|
| Boss | Boss! maximum level of monster goes up when you defeat | 
|---|
 [Option skill]
| Revival | Probability of revival after defeating | 
|---|
| Bound | Pop-up time, to appear a new enemy with bound | 
|---|
| Delta feather | Feathers appear "two" as a new enemy after defeating | 
|---|
| Tower | Enemy does not fall down the tower until the low | 
|---|
□Special
| Mouse Accelerator | Accelerated magnification of when you press the box | 
|---|
| Maximum Monster | Maximum appearance number of monsters | 
|---|
| Money Bonus | Acquisition amount increase | 
|---|
| Money Boost | Acquisition amount magnification | 
|---|
| Max Player Lv | Maximum level of player (Need Boss Kill) | 
|---|
| Monster Selection | Reduce Pop, Raise Money (Need Boss Kill) | 
|---|
| Multiple Boss | Plurality of boss (Need Boss Kill) | 
|---|
| Box Accelerator | Accelerated magnification of box (Need Boss Kill) | 
|---|
| Max Time Bonus | Maximum magnification of time bonus | 
|---|
| Time Bonus Interval | Interval reduction of time bonus | 
|---|
■Medal
 Medal is given if achieve the specific conditions
| Medal Rate | Number of medals acquired / Maximum number of medals | 
|---|
| Money Bonus | Acquisition amount increase | 
|---|
| Money Boost | Acquisition amount magnification | 
|---|
| Damage Boost | Damage magnification | 
|---|
■Option
| MPS | Money per second | 
|---|
| MPM | Money per minute | 
|---|
| DPS | Damage per second | 
|---|
| DPM | Damage per minute | 
|---|
| KILL | Monster punitive number | 
|---|
| MAX BAR | Monster maximum incidence | 
|---|
| FPS | Frames per second | 
|---|
| TIME BONUS | Money magnification increase in time | 
|---|
| DAMAGE EFFECT | Damage effect display | 
|---|
| MONEY EFFECT | Money effect display | 
|---|
| COLLAR MONSTER BAR | Color of each monster | 
|---|
| MAX MONSTER COUNT | Max number of monster | 
|---|
| BOSS COUNT | Number of boss | 
|---|
| TOTAL TIME | Total play time | 
|---|
| TOTAL KILL | Total monster punitive number | 
|---|
| 10 MINUTE | Score after 10 minutes from the restart | 
|---|
| Restart |  | 
|---|
| Delete | Restart by deleting all of the data | 
|---|
It will be saved automatically on a regular basis.
Please enable JavaScript and Cookie if you experience saving issues.
Using browser's back/forward button may not load the latest data.
Please use the click on the buttons or press "Update".