- Monster Box : Help -
All
Control Player Monster Special Stats Medal Home Formula
Control
Move : Flick the Stickman
Attack : Fully automatic
UP button : Touch or press and hold
Player does not die, it is invincible.
By increasing each skills, defeat more enemies.
Monsters will not attack. Is the weakest.
By increasing each skills, pop-up more enemies.
If you touch the box, "pop-up speed" goes up.
Keep in mind it will be game over monster exceeds a certain limit!
It is a game to collect achievements and more money.
Save Function
Automatically saved in time.
Player□ | Boxer |
| AT : | Blow |
| Range Attack : | Shock wave range attack |
| AT% : | Damage magnification |
| Range : | Range of shock wave |
| Half life Attack : | Probability to halve life of enemy |
|
□ | Gladiator |
| AT : | Slash |
| Critical Chance : | Probability of occurrence of critical hit |
| Critical Damage : | Damage magnification of critical hit |
| Sword Strike : | Range attack by wind pressure of sword |
| Strike Range : | Range of wind pressure of sword |
|
□ | Archer |
| AT : | Shoot |
| Arrows : | Multiple arrow |
| Range : | Flying distance of arrow |
| Pierce Chance : | Probability of arrow to pierce |
| Pierce Damage : | More damage magnification of pierce |
|
□ | Magician |
| Electric Shock : | Enemy adjacent to electric shock |
| Multiple Chain : | Probability of electric shock is branching |
| Lightning : | Evoke lightning |
| Flame Armor : | Burn surrounding enemies wearing a flame |
| Flame Range : | Range effect of magic |
| Burn : | Enemy burned in flames assume burn, all damage is increased |
[Walking algorithm]
Switch by flick ground beneath the player down.
Green : Move
Blue : Fixation
MonsterToughness : | "LP" and "Money" is up |
Pop-Up : | Pop-up number |
Boss : | Boss! maximum level of monster goes up when you defeat |
[Option skill]
Revival : | Probability of revival after defeating |
Bound : | Pop-up time, to appear a new enemy with bound |
Delta feather : | Feathers appear "two" as a new enemy after defeating |
Tower : | Enemy does not fall down the tower until the low |
Special□Money |
---|
Touch Accelerator | Accelerated magnification of when you touch the box |
---|
Maximum Monster | Maximum appearance number of monsters |
---|
Money Bonus | Acquisition amount increase |
---|
Money Boost | Acquisition amount magnification |
---|
Max Time Bonus | Maximum magnification of time bonus |
---|
Time Bonus Interval | Interval reduction of time bonus
|
---|
□Jewel |
---|
Max Player Lv | Maximum level of player (Need Boss Kill) |
---|
Monster Selection | Reduce Pop, Raise Money (Need Boss Kill) |
---|
Multiple Boss | Plurality of boss (Need Boss Kill) |
---|
Box Accelerator | Accelerated magnification of box (Need Boss Kill)
|
---|
□Key |
---|
Get Key | Obtain key |
---|
Remove Ads | Hide ads (Need Key) |
---|
Money Bonus | Acquisition amount increase (Need Key) |
---|
Stats□ | Money |
| MPS : | Money per second |
| MPS MAX : | Money per second maximum |
| MPM : | Money per minute |
| MPM MAX : | Money per minute maximum |
|
□ | Damage |
| DPS : | Damage per second |
| DPS MAX : | Damage per second maximum |
| DPM : | Damage per minute |
| DPM MAX : | Damage per minute maximum |
|
□ | Monster |
| KILL : | Monster punitive number |
| BOSS : | Boss punitive number |
| BAR MAX : | Monster maximum incidence |
|
□ | 10 minutes |
| Money : | Money after 10 minutes from the restart |
| Jewel : | Jewel after 10 minutes from the restart |
| KILL : | KILL after 10 minutes from the restart |
|
□ | Total |
| TOTAL TIME : | Total play time |
| TOTAL KILL : | Total monster punitive number |
MedalMedal is given if achieve the specific conditions
Medal Rate : | Number of medals acquired / Maximum number of medals |
Money Bonus : | Acquisition amount increase |
Money Boost : | Acquisition amount magnification |
Damage Boost : | Damage magnification |
HomeRestart : | Restart |
Game Sound : | ON/OFF of sound effect |
System Sound : | ON/OFF of BGM |
# : | How to display money digits |
FormulaMoney = (Monster + MedalMoneyBonus + SpecialMoneyBonus + keyMoneyBonus) x MedalMoneyBoost x SpecialMoneyBoost x MonsterSelection x BoxAccelerator x TIME BONUS x MonsterBar
□ | Boxer |
| Damage = (AT or RangeAttack) x AT% x MedalDamageBoost x Burn |
| Half life Attack = MIN((MonsterLP / 2) or 9999) |
|
□ | Gladiator |
| Damage = (AT or SwordStrike) x CriticalDamage x MedalDamageBoost x Burn |
|
□ | Archer |
| Damage = (AT + AT x PierceDamage x PierceNum) x MedalDamageBoost x Burn |
|
□ | Magician |
| Damage = (Rand(1, (1 + ElectricShock + MultipleChain) x 10) or Rand(1, Lightning) or FlameArmor) x MedalDamageBoost x Burn |
All
Control Player Monster Special Stats Medal Home Formula
Free game site "DAN-BALL"
The motto of free game play spare time, we strive to make the game every day.
Please try to download from the "MORE GAMES" There are lots free games Besides "Monster Box".
(C) 2006 DAN-BALL. All Rights Reserved.