- Monster Box : Help -
All Control Player
Monster Special Stats Medal Home Formula
Player□ | Boxer |
| AT : | Blow |
| Range Attack : | Shock wave range attack |
| AT% : | Damage magnification |
| Range : | Range of shock wave |
| Half life Attack : | Probability to halve life of enemy |
|
□ | Gladiator |
| AT : | Slash |
| Critical Chance : | Probability of occurrence of critical hit |
| Critical Damage : | Damage magnification of critical hit |
| Sword Strike : | Range attack by wind pressure of sword |
| Strike Range : | Range of wind pressure of sword |
|
□ | Archer |
| AT : | Shoot |
| Arrows : | Multiple arrow |
| Range : | Flying distance of arrow |
| Pierce Chance : | Probability of arrow to pierce |
| Pierce Damage : | More damage magnification of pierce |
|
□ | Magician |
| Electric Shock : | Enemy adjacent to electric shock |
| Multiple Chain : | Probability of electric shock is branching |
| Lightning : | Evoke lightning |
| Flame Armor : | Burn surrounding enemies wearing a flame |
| Flame Range : | Range effect of magic |
| Burn : | Enemy burned in flames assume burn, all damage is increased |
[Walking algorithm]
Switch by flick ground beneath the player down.
Green : Move
Blue : Fixation
All Control Player
Monster Special Stats Medal Home Formula
Free game site "DAN-BALL"
The motto of free game play spare time, we strive to make the game every day.
Please try to download from the "MORE GAMES" There are lots free games Besides "Monster Box".
(C) 2006 DAN-BALL. All Rights Reserved.